Description
AVAILABLE PRE-OWNED STORAGE TANK TYPES & SOURCING CAPABILITY
The following storage tanks are part of current physical inventory and are available for sale, subject to prior sale, inspection, and final confirmation of availability.
| Tank Type | Capacity Range | Material | Status |
| Vertical Atmospheric Storage Tanks | 50–100,000 m³ | Carbon Steel (API 650) | Available |
| Horizontal Storage Tanks | 5–500 m³ | Carbon Steel | Available |
| Stainless Steel Process Tanks | 1–500 m³ | SS304 / SS316 | Available |
| LPG Bullet Tanks | 25–500 m³ | Carbon Steel | Available on Request |
| LNG Cryogenic Tanks | Various | Nickel Steel / Stainless Steel | Available |
| Chemical Storage Tanks | 5–5,000 m³ | SS316 / Lined Steel | Available on Request |
| Fuel Storage Tanks | 10–5,000 m³ | Carbon Steel | Available |
| Bitumen Storage Tanks | 50–5,000 m³ | Heated Carbon Steel | Available |



